| back to top | |
| July 2010 | |
| 10/01291 & 94 | 46 & 48 Cordwallis Road |
| 10/01278 | The Lodge, Court Road |
| 10/01120 | 13 Woodcote |
| 10/00973 | 52 Braywick Road |
| June 2010 | |
| 10/00968 | 23-31 York Road |
| 10/00957 | Tenpin Bowling, Holmanleaze |
| 10/00878 | 2-4 Summerleaze Road |
| may 2010 | |
| 10/00709 | Zaman House, Church Road |
| 10/00628 | 14-20 Bath Road |
| 10/00321 | Holyport Football Club |
| April 2010 | |
| 10/00458 | 59, Harrow Lane |
| 10/00444 | The Lodge, Court Road |
| 10/00382 | 3-6, Bridge Avenue |
| 10/00375 | 20, Belmont Road |
| February 2010 | |
| 10/00057 | Pipeline crossing, Green Lane Bridge |
| 09/02743 | Alfresco, Ray Lee Road |
| 09/02729 | Thornton, 66 Lower Cookham Road |
| 09/02708 | Gwynant, 31 Belmont Road |
| January 2010 | |
| 09/02630 | 5, Lonsdale Close |
| 09/02484 | Stiefel Laboratories, Whitebrook Park, Lower Cookham Road |
| 09/02465 | Apple Arch, Francis Avenue |
| December 2009 | |
| 09/02391 | Badnell’s Pit |
| 09/02239 | 97 Blackamoor Lane |
| 09/02238 | Holly Bank, The Avenue |
| November 2009 | |
| 09/02157 | 24 Desborough Crescent |
| 09/01923 | Gwynant, 31 Belmont Road |
| October 2009 | |
| 09/01845 | The Lodge, Court Road |
| 09/01687 | Kidwells Close |
| September 2009 | |
| 09/01671 | Thames Hotel, Ray Mead Road |
| 09/01563 & 5 | Brunel Centre, Brunel Road |
| 09/01504 | 99 King Street |
| August 2009 | |
| 09/01357 & 8 | Old Custom House, 90 Moorbridge Road |
| 09/01252 | Rookwood, 15 Woodhurst Road |
| 09/01213 | The Lodge, Court Road |
| July 2009 | |
| 09/01176 & 7 | 10 & 12 Laggan Road |
| 09/01154 | Green Lane Bridge |
| 09/01075 | 19 Cookham Road |
| 09/01029 | 24 Maidenhead Court Park |
| 09/00873 | Que Pasa, 85-89 King Street |
| 09/00429 | 19 Cookham Road |
| June 2009 | |
| 09/00963 | 20 Wayside Mews |
| 09/00959 | High Pines, The Avenue |
| 09/00911 | Land adjacent to Beech Cottage, Altwood Road |
| 09/00790 | 9 Woodhurst Road |
| 09/00646 | 29 Boulters Gardens |
| 09/00476/OUT | St Regis Paper Mill and Skindles site |
| May 2009 | |
| 09/00727 | 110-114 High Street |
| 09/00707 | 3-6 Bridge Avenue |
| April 2009 | |
| 09/00429 | 19 Cookham Road. |
| 09/00376 | Former Stiefel Laboratories, Whitebrook Park, Lower Cookham Road |
| March 2009 | |
| 09/00279 | Ivory Lodge, 50-54 King Street |
| 09/00184 | St Peters Church, St Peters Road |
| 09/00183 | The Lodge, Court Road |
February 2009 |
|
| 09/00035 | Land east of end of Stafferton Way |
| 09/00004 | 46 Cordwallis Road |
| January 2009 | back to top |
| 08/02889 | Park House, Grenfell Road |
| 08/02775 | Target Ford Site, Stafferton Way |
| December 2008 | |
| 08/02834 | Old Cinema Site, Bridge Avenue |
| 08/02833 | 48 Alwyn Road |
| 08/02731 | Apple Arch, Frances Avenue |
| 08/02578 | 25 Boulter’s Court |
| November 2008 | |
08/02428 |
Texaco Site, Bridge Road |
08/02459 |
14-20 Bath Road – Tesco |
08/02544 |
Phone mast on Furze Platt Road |
08/02537 |
Phone mast on Courthouse Road |
October 2008 |
|
08/02158 |
41 Summerleaze Road |
08/02119 |
61 Furze Platt Road |
08/02199 |
Courtlands |
08/02048 |
Cliveden Reach |
08/02161 |
Unit 5, Oldfield Road |
September 2008 |
|
08/01929 |
West Court, Fishery Road |
08/01320 |
Phone mast on Boyn Hill Road |
08/01940 |
Farndale, Islet Road |
08/01907 |
10 Deerswood |
08/01962 |
23 Cannock Close |
August 2008 |
|
08/01478 |
Kidwells Park House |
08/01629 |
4 Harrow Lane |
08/01699 |
Dunraven, Pippins and Tamarind, Shoppenhangers Road |
08/01722 |
3 Clappers Meadow |
08/01768 |
31 Belmont Road |
July 2008 |
|
08/01493 |
Voydens and Dorney Corner, Manor Road; and The White House, Harvest Hill Road. |
08/01328 |
Brambles, Oldfield Road |
June 2008 |
|
08/01117 |
Glimpses, Ludlow Road |
08/01239 |
Badnell’s Pit |
08/01128 |
Mallard Cottage, 11 Lock Mead |
May 2008 |
|
08/00731 |
72-80 Moorbridge Road |
08/00939 |
77 Cookham Road |
08/00888 |
54 Sheephouse Road |
08/00945 |
47 Allenby Road |
08/00736 |
Cliveden Reach, Islet Road |
08/00784 |
7 Braywick Road |
April 2008 |
|
08/00450 |
Glimpses, Ludlow Road |
February 2008 |
|
08/00060 |
St Marks Road |
08/00071 |
Rose Lea, Thicket Grove |
08/00106 |
36-38 Market Street/Providence Place |
07/03314 and 03315 |
Linkside, Shoppenhangers Road |
January 2008 |
|
07/03292 |
Old Cinema Site, Bridge Avenue |
07/03230 |
Dunraven, Pippins, and Tamarind, Shoppenhangers Road |
07/03216 |
Castle Hill Centre |
07/03203 |
12 High Street |
02063 |
72-80 Moorbridge Road |
02852 |
Farm Bungalow, Forlease Drive |
02960 |
Maidenhead Library |
02261CAC and 02262FULL |
Ray Mill Cottage, Boutler’s Lock Island |
November 2007 |
|
| 02786 | Symantec |
| 02748 | 54 Walker Road |
| 02726 | 9 Braywick Road |
| 02605 | The Symons Medical Centre |
| 02579 | 51 Lower Cookham Road |
October 2007 |
|
| 02362 | 7–9 Braywick Road |
| 02296 | 269 Courthouse Road |
| 02235 | Harvest Hill |
| 02261–2 | Raymill Cottage |
| 02242 | Sainsburys Rotunda |
September 2007 |
|
| 02231 | The Roof 80–84 Queen Street |
| 02179 | Welburn House, 6 Lock Mead |
| 02156 | St Florian, Fishery Road |
| 02101 | 7 Northfield Road |
| 02063 | 72-80 Moorbridge Road |
| 02034 | 8 Woodhurst Road |
| 02013 | Texaco, 143 Bridge Road |
August 2007 |
|
| 01999 | 6 Clappers Meadow |
| 01975 | Land off Sheephouse Farm |
| 01877 | 17 Australia Avenue |
| 01846 | 4 Holly Drive |
| 01783 | Meadow Bank, 44 Braywick Road |
| 01687 | 20 – 22 Moor Lane |
April 2007 |
|
| 01036 | Playground adjacent to Fawley Close |
| 01016 | 37 Summerleaze Road |
| 00999 | Phatz Bar, 50 Queen Street |
| 00832 | 85 Lower Cookham Road |
| 00815 | 64 Cookham Road |
| 00795 | 15 and 16 Ray Drive |
May 2007 |
|
| 01281 | 1 Mossy Vale |
| 01247 | 18 Birdwood Road |
| 01240 | 6 Clappers Meadow |
| 01239 | Badnell's Pit |
| 01200 | 3 Frances Avenue |
| 01191 | Telephone mast, Bath Road |
| 01178 | Chicago Rock Café, Queen Street |
| 01154 | 4 Horton Close |
| April 2007 | |
| 01036 | Playground adjacent to Fawley Close |
| 01016 | 37 Summerleaze Road |
| 00999 | Phatz Bar, 50 Queen Street |
| 00832 | 85 Lower Cookham Road |
| 00815 | 64 Cookham Road |
| 00795 | 15 and 16 Ray Drive |
| 00790 | 102 – 110 Alwyn Road |
March 2007 |
|
| 00355 | 26 – 28 Forlease Road |
| 00352 | Phatz Bar, 50 Queen Street |
| 00301 | Land at 42 St Marks Crescent |
| 00259 | Land at rear of 90 – 98 Alwyn Road |
| 00258 | 3 – 9 Bridge Avenue |
| 00257 | 3 – 9 Bridge Avenue |
| 00244 | 11 Braywick Road |
| 00210 | 15 Altwood Road |
March 2007 |
|
| 00355 | 26 – 28 Forlease Road |
| 00352 | Phatz Bar, 50 Queen Street |
| 00301 | Land at 42 St Marks Crescent |
| 00259 | Land at rear of 90 – 98 Alwyn Road |
| 00258 | 3 – 9 Bridge Avenue |
| 00257 | 3 – 9 Bridge Avenue |
| 00244 | 11 Braywick Road |
| 00210 | 15 Altwood Road |
February 2007 |
|
| 00019 | 51 Lower Cookham Road |
January 2007 |
|
| 02914 | Exchange House |
| 02900 | 31 and 33 Belmont Road |
| 02824 | Blackamoor Lane |
| 02865 | 29a Broadway |
| 02420 | All Saints Avenue Telecom Mast |
| 02219–20 | Chatsworth House, 29–31 Broadway |
September 2006 |
|
| 02163 | 269a Courthouse Road |
| 02058 | 7 Braywick Road |
| 02021 | 269 Courthouse Road |
| 02020 | 269 Courthouse Road |
| 01998 | 12 & 13 Bridge Avenue |
August 2006 |
|
| 01921 | Land at Bridge Road and Oldfield Road |
| 01903 | 199 Courthouse Road |
| 01887 | 44 High Street |
| 01875 | 21 Marlow Road |
July 2006 |
|
| 01719 | 110-114 High Street, behind the Post Office |
| 01562 | 89 High Street |
| 01549 | Brewers' Public House, High Street |
| 01488 | 1 Woodhurst Road |
June 2006 |
|
| 01473 | Abbott House etc |
| 01430 | Waldeck Road & Moorbridge Road |
| 01370 | Butler House 19–23 Market Street |
| 01365 | Shire Horse Centre, Bath Road |
| 01318 | Telecom Mast, Norreys Drive |
| 01282 | 23–31 York Road |
May 2006 |
|
| 01210 | 4 Marlow Road |
| 01198 | 14–18 Cookham Road |
| 01097 | 12 & 13 Bridge Avenue |
| 01051 | St Edward Campion School, Altwood Road |
| 01036 | Powney Road & Bath Road Telecom Mast |
April 2006 |
|
| 00893 | Maidenhead Service Station, Bridge Road |
| 00853 | Primavera, Shoppenhangers Road |
| 00851 | 2 Gringer Hill |
| 00849 | 15 –16 Ray Drive |
| 00799 | 11 High Street |
| 00748 | Highley, Ludlow Road |
| 00727/8 and 00780 |
14–16 Queen Street |
March 2006 |
|
| 00696 | Waterbeck, Islet Road |
| 00639 | Glaxo Smith Kline, Norreys Drive |
| 00616 | 3 Reid Avenue |
| 00601 | 9-9A North Town Road |
| 00524 | Stafferton Lodge, Braywick Road |
| 00442 | Summerleaze Site (Variation) |
February 2006 |
|
| 00361 | Highway House, Norrey's Drive |
| 00302 | 4 Marlow Road |
| 00224 | 12 & 13 Bridge Avenue |
January 2006 |
|
| 00114 | Lower Cookham Road |
| 00100 | 4 Harrow Lane |
| 00006 | 44 High Street |
| 03112 | Holyport Football Club |
December 2005 |
|
| 03074 | Waitrose |
| 03055 | Bridge Road and Oldfield Road site |
| 03038 | Norden farm advert |
| 02881 | 26-28 Forlease Road |
| 02762 | 66 Lower Cookham Road |
| 02692 | Robin Hood, Furze Platt Road |
| 02691 | 61 and land at 63 Harrow Lane |
| 02681 | The White House, Harvest Hill |
| 02656 | 20 Cookham Road |
| 02655 | 20 Cookham Road |
| 02654 | Land at Water Oakley, Windsor Road |
| 02648 | Telephone Mast, Furze Platt Road |
| 02634 | 18 Ludlow Road |
| 02617 | 21 Ray Mill Road |
| 02542 | 18 Cookham Road |